| (+ 2 tracks TV BREMEN 1971/1972) BBC 1968/1970 | 77 min. | FM | 10 | 1CD | |
| PARADISO, AMSTERDAM, HOLLAND 24.8.1969 | 57 min. | SBD | 9++ | TAPE | |
| MADE IN GERMANY. REITSTADION, AACHEN 11.7.1970 | 73 min. | SBD | 9++ | TAPE | |
| PARIS THEATRE, LONDON 22.2.1972 | 46 min. | FM | 10 | 1CDR | setlist |
| MANDRAKE ROOT. LIVE IN LONDON 1973 | 55 min. | SBD | 10 | 1CD | |
| NÜRUMBERG, GERMANY 19.1.1973 | 75 min. | SBD | 8 | TAPE | |
| GILLAN & GLOVER'S LAST. OSAKA, JAPAN 29.6.1973 | 82 min. | AUD | 8 | TAPE | |
| SCANDINAVIUM, GOTHENBURG 11.12.1973 | 73 min. | AUD | 8 | 1CDR | setlist |
| SAN DIEGO, CALIFORNIA 9.4.1974 | 35 min. | SBD | 9 | TAPE | |
| MANCHESTER, ENGLAND 15.5.1974 | 109 min. | AUD | 8 | 2CDR | |
| STADTHALLE, BREMEN 18.9.1974 | 117 min. | AUD | 9+ | 2CDR | setlist |
| BONDBY HALLEN, GOTHENBURG, SWEDEN 21.3.1975 | 83 min. | AUD | 8 | TAPE | |
| MELBOURNE, AUSTRALIA 25.11.1975 | 112 min. | AUD | 9 | TAPE | |
| PURPLE HAZE. LIVE IN JAPAN Dec 1975 | 63 min. | SBD | 9 | TAPE | |
| RADIO CITY MUSIC HALL, NEW YORK 26.1.1976 | 112 min. | AUD | 8 | TAPE | |
| MIAMI, FLORIDA 8.2.1976 | 90 min. | AUD | 8 | TAPE | |
| (+ Zurich 1976) SH COLISEUM, HOUSTON, TX 22.2.1976 | 47 min. | FM | 9++ | 1CDR | setlist |
| LONG BEACH ARENA, CA 27.2.1976 | 50 min. | SBD | 9++ | 1CD | setlist |
| TINGLEY, ALBUQUERQUE, NEW MEXICO 7.2.1985 | 106 min. | AUD | 9 | TAPE | |
| JOE LOUIS ARENA, DETROIT, MI 11.3.1985 | 46 min. | AUD | 9++ | DAT | |
| BUDOKAN THEATRE, TOKYO 16.5.1985 | 105 min. | AUD | 8 | TAPE | |
| ISSTADION, STOCKHOLM 16.6.1985 | 113 min. | AUD | 9++ | 2CDR | setlist |
| (Knebworth Fayre) KNEBWORTH PARK, ENGLAND 22.6.1985 | 105 min. | FM | 10
| 2CDR | setlist |
| MAIMAKTGELANDE, MANHEIM, GERMANY 29.6.1985 | 104 min. | AUD | 9++ | 2CDR | setlist |
| MADE IN BELGIUM. GENK, BELGIUM 1985 | 90 min. | AUD | 9 | TAPE | |
| AMSTERDAM, HOLLAND 1985 | 55 min. | AUD | 9 | TAPE | |
| ESTADIO NARCÍS SALA, BARCELONA 16.7.1985 | 113 min. | AUD | 9 | 2CDR | setlist |
| ESTADIO RAYO VALLECANO, MADRID 17.7.1985 | 111 min. | AUD | 9+ | 2CDR | setlist |
| SPORTCSARNOK, BUDAPEST 26/27/28.1.1987 | 139 min. | AUD | 9+ | 2CDR | setlist |
| SPORTPALEIS AHOY, ROTTERDAM, HOLLAND 22.2.1987 | 107 min. | AUD | 8 | TAPE | |
| WINGS STADIUM, KALAMAZOO, MI 7.5.1987 | 101 min. | AUD | 8 | TAPE | |
| AUDITORIUM, IRVINE MEADOWS, CA 23.5.1987 | 111 min. | SBD | 10 | 2CDR | setlist |
| ICE HALL, HELSINKI, FINLAND 19.8.1987 | 115 min. | AUD | 9++ | 2CDR | setlist |
| VALLE HOVIN STADIUM, OSLO, NORWAY 22.8.1987 | 110 min. | AUD | 9 | TAPE | |
| MONSTERS OF ROCK. FCP STADIUM, PFORZHEIM 30.8.1987 | 36 min. | FM | 9++ | TAPE | |
| ARENA CIVICA, MILAN, ITALY 19.9.1988 | 80 min. | AUD | 9+ | 1CDR | setlist |
| STADTHALLE, BREMEN, GERMANY 29.9.1988 | 80 min. | AUD | 9+ | 1CDR | setlist |
| OSTRAVA, CZECH REPUBLIC 29.1.1991 | 100 min. | FM | 9++ | 2CDR | setlist |
| MARSEILLE, FRANCE 8.2.1991 | 101 min. | AUD | 8 | TAPE | |
| MÜNCHEN, GERMANY 15.2.1991 | 77 min. | AUD | 9 | TAPE | |
| KARL DIEM HALL, WURZBURG, GERMANY 23.2.1991 | 73 min. | AUD | 9+ | 1CDR | setlist |
| SCANDINAVIUM, GOTHENBURG, SWEDEN 2.3.1991 | 113 min. | AUD | 9+ | DAT | |
| HAMMERSMITH ODEON, LONDON 15.3.1991 | 108 min. | AUD | 9+ | 2CDR | setlist |
| HAMMERSMITH ODEON, LONDON 17.3.1991 | 97 min. | AUD | 9 | TAPE | |
| NIPPON BUDOKAN, TOKYO 25.6.1991 | 88 min. | AUD | 8 | TAPE | |
| CASTLE HALL, OSAKA, JAPAN 26.6.1991 | 95 min. | AUD | 9++ | 2CDR | setlist |
| OLYMPIA, SAO PAULO, BRAZIL 21.8.1991 | 96 min. | FM | 9++ | 2CDR | setlist |
| TEL AVIV, ISRAEL 28.9.1991 | 90 min. | FM | 9++ | TAPE | |
| FRANKFURT, GERMANY 3.10.1993 | 122 min. | AUD | 8 | TAPE | |
| LE ZENITH, PARIS, FRANCE 19.10.1993 | 120 min. | AUD | 9++ | TAPE | |
| BRIXTON ACADEMY, LONDON 8.11.1993 | 125 min. | AUD | 9 | TAPE | |
| (w/ Joe Satriani) CIVIC GYMNASIUM, YOKOHAMA 5.12.1993 | 138 min. | AUD | 9 | TAPE | |
| YOYOGI OLYMPIC POOL, TOKYO 8.12.1993 | 136 min. | AUD | 9+ | 2CDR | |
| (1 track w/ Leslie West) KARLSHAMN FESTIVAL, SWEDEN 10.6.1994 | 128 min. | AUD | 9 | TAPE | |
| ALL STARS FESTIVAL. HEDEN, GOTHENBURG 11.6.1994 | 126 min. | AUD | 8 | TAPE | |
| PALASPORT, GENOVA, ITALY 21.6.1994 | 123 min. | AUD | 9+ | 2CD | |
| OPEN AIR FESTIVAL. ST GALLEN, SWITZERLAND 26.6.1994 | 112 min. | FM | 9++ | DAT | |
| PALACIO DEPORTES, BARCELONA 29.6.1994 | 120 min. | AUD | 8 | TAPE | |
| PALACIO DEPORTES, MADRID 30.6.1994 | 130 min. | AUD | 8 | TAPE | |
| (2 tracks with problems) PLAZA TOROS, GIJON 2.7.1994 | 90 min. | AUD | 8 | TAPE | |
| (w/ Steve Morse) BLACKLESS MORSEMANIA. SUNRISE, FL 4.3.1995 | 127 min. | AUD | 9++ | 2CDR | |
| FORT LAUDERDALE, FLORIDA 5.3.1995 | 126 min. | AUD | 8 | TAPE | |
| (+ Interview) UNPLUGGED INSTRUMENTAL SOUTH AFRICA 1995 | 17 min. | FM | 9++ | TAPE | |
| RIVER MEAD, READING, UK 16.2.1996 | 137 min. | AUD | 9++ | DAT | |
| LE ZENITH, PARIS 24.3.1996 | 128 min. | AUD | 9++ | TAPE | |
| PURPLE ROSE OF HANAU. HANAU, GERMANY 30.3.1996 | 127 min. | AUD | 9+ | 2CDR | |
| STADTHALLE, VIENNA, AUSTRIA 3.4.1996 | 132 min. | AUD | 9+ | DAT | |
| ÖSTERMALMS IP, STOCKHOLM 27.6.1996 | 101 min. | AUD | 9 | TAPE | |
| SLOTTSRUINEN, BORGHOLM, SWEDEN 3.7.1996 | 103 min. | AUD | 8 | TAPE | |
| MONTREUX CASINO, SWITZERLAND 9.7.1996 | 35 min. | FM | 10 | DAT | |
| PLAZA TOROS MÓSTOLES, MADRID 4.9.1996 | 116 min. | AUD | 9+ | Master | setlist |
| EL MADRIGAL, VILLARREAL, CASTELLÓN 6.9.1996 | 111 min. | AUD | 9 | DAT | |
| POLIDEPORTIVO, SALAMANCA 8.9.1996 | 104 min. | AUD | 8 | TAPE | |
| CENTURY HALL, NAGOYA 25.10.1996 | 128 min. | AUD | 9++ | DAT | |
| CIVIL HALL, KYUSYU, JAPAN 27.10.1996 | 124 min. | AUD | 9 | DAT | |
| BUDOKAN THEATRE, TOKYO 31.10.1996 | 124 min. | AUD | 9++ | DAT | |
| ROSEMONT HORIZON, CHICAGO, IL 29.11.1996 | 122 min. | AUD | 9 | DAT | |
| HOUSE OF BLUES, CHICAGO, IL 15.12.1997 | 113 min. | AUD | 9+ | DAT | |
| (Steve Wedding Day) HOUSE OF BLUES, CHICAGO 17.12.1997 | 117 min. | AUD | 9++ | 2CD | setlist |
| HOUSE OF BLUES, HOLLYWOOD, CA 31.1.1998 | 115 min. | AUD | 9+ | DAT | |
| MONSTERS OF ROCK. TORINO, ITALY 13.6.1998 | 98 min. | AUD | 9+ | DAT | |
| BLOSSOM MUSIC CENTER, CUYAHOGA FALLS, OH 21.8.1998 | 99 min. | AUD | 9++ | 2CDR | setlist |
| FERNANDO MARTIN, FUENLABRADA, MADRID 15.9.1998 | 117 min. | AUD | 8 | Master
| setlist |
| PLAZA TOROS, OVIEDO, ASTURIAS 20.9.1998 | 107 min. | AUD | 9+ | 2CDR | |
| VIA FUNCHAL, SAO PAULO, BRAZIL 19.3.1999 | 113 min. | AUD | 9 | 2CDR | |
| VIA FUNCHAL, SAO PAULO, BRAZIL 20.3.1999 | 114 min. | AUD | 9+ | 2CDR | |
| SWEDEN ROCK FESTIVAL. SÖLVESBORG, SWEDEN 12.6.1999 | 112 min. | AUD | 9 | 2CDR | |
| LA CUBIERTA, LEGANÉS, MADRID 24.7.1999 | 105 min. | AUD | 9++ | Master
| setlist |
| PABELLÓN ANAITASUNA, PAMPLONA 25.7.1999 | 125 min. | AUD | 9+ | Master
| setlist |
| CONCERTO FOR GROUP AND ORCHESTRA. RAH, LONDON 25.9.1999 | 157 min. | AUD | 9+ | DAT | |
| CONCERTO FOR GROUP AND ORCHESTRA. RAH, LONDON 26.9.1999 | 158 min. | AUD | 9+ | DAT | |
| GAIJYUTSU HALL, NAGOYA 30.3.2000 | 130 min. | AUD | 9++ | 2CDR | |
| FESTIVAL HALL, OSAKA 1.4.2000 | 125 min. | AUD | 9++ | DAT | |
| JAAHALLI, HELSINKI, FINLAND 6.4.2000 | 120 min. | AUD | 9++ | 2CDR | |
| (w/ Orchestra & DIO) REHEARSALS & LIVE. SAO PAULO Sep 2000 | 66 min. | MA | 9++ | 1CDR | setlist |
| (w/ Orchestra & DIO) GLOBE ARENA, STOCKHOLM 7.10.2000 | 151 min. | AUD | 9++ | 2CDR | setlist |
| (w/ Orchestra & DIO) FESTHALLE, FRANKFURT 15.10.2000 | 168 min. | AUD | 9++ | 3CDR | setlist |
| (w/ Orchestra & DIO) H-M-SCHLEYERHALLE, STUTTGART 17.10.2000 | 170 min. | AUD | 9++ | 3CDR | setlist |
| (w/ Orchestra & DIO) PALACIO DEPORTES, MADRID 20.10.2000 | 150 min. | AUD | 9++ | Master
| setlist |
| (w/ Orchestra & DIO) FILA FORUM, MILAN 23.10.2000 | 152 min. | AUD | 9++ | 2CDR | setlist |
| (w/ Orchestra & DIO) SPODEK, KATOWICE, POLAND 3.11.2000 | 151 min. | AUD | 9 | 2CDR | setlist |
| HOKKAIDO KOSEINENKIN-KAIKAN, SAPPORO 29.3.2001 | 116 min. | AUD | 9++ | 2CDR | setlist |
| C.W. MITCHELL PAVILION, WOODLANDS, TX 8.7.2001 | 75 min. | AUD | 9+ | 1CDR | setlist |
| (w/ Don Airey) HAMNTORGET, HELSINGBORG 11.8.2001 | 96 min. | AUD | 9 | 2CDR | setlist |
| (w/ Don Airey) MUSEUMSMEILE, BONN, GERMANY 19.8.2001 | 109 min. | AUD | 9++ | 2CDR | setlist |
| INTERNATIONAL CENTRE, HARROGATE, UK 8.2.2002 | 117 min. | AUD | 9+ | 2CDR | setlist |
| APOLLO THEATRE, MANCHESTER, UK 14.2.2002 | 125 min. | AUD | 9++ | 2CDR | setlist |
| OLYMPIC SPORTS PALACE, MOSCOW, RUSSIA 19.3.2002 | 127 min. | AUD | 9+ | 2CDR | setlist |
| FORT CANNING PARK, SINGAPORE 9.5.2002 | 121 min. | AUD | 9+ | 2CDR | setlist |
| HIFI BUYS AMPHITHEATRE, ATLANTA, GA 19.6.2002 | 76 min. | AUD | 9+ | 1CDR | setlist |
| HAMMERSMITH APOLLO, LONDON 6.9.2002 | 97 min. | AUD | 9 | 2CDR | setlist |
| (w/ Maiden’s members) HAMMERSMITH APOLLO, LONDON 7.9.2002 | 105 min. | AUD | 9+ | 2CDR | setlist |
| THE BARBICAN CENTRE, YORK, UK 8.9.2002 | 99 min. | AUD | 9 | 2CDR | setlist |
| CITY HALL, NEWCASTLE, UK 11.9.2002 | 108 min. | AUD | 9 | 2CDR | setlist |
| CLYDE AUDITORIUM, GLASGOW, SCOTLAND 12.9.2002 | 104 min. | AUD | 9+ | 2CDR | setlist |
| NEC ARENA, BIRMINGHAM, UK 22.6.2003 | 96 min. | AUD | 9++ | 2CDR | setlist |
| LE ZENITH, PARIS 29.6.2003 | 97 min. | AUD | 9 | 2CDR | setlist |
| PARC DES EXPOSITIONS, COLMAR, FRANCE 14.8.2003 | 92 min. | AUD | 8 | 2CDR | setlist |
| (+ Bonus) COLUMBIAHALLE, BERLIN 20.8.2003 | 87 min. | FM | 9++ | 2CDR | setlist |
| ESTADIO DO PACAEMBU, SAO PAULO, BRAZIL 20.9.2003 | 95 min. | AUD | 9 | 2CDR | setlist |
| LA CUBIERTA, LEGANES, MADRID 25.10.2003 | 98 min. | AUD | 9+ | Master
| setlist |
| VELÓDROMO ANOETA, SAN SEBASTIÁN 26.10.2003 | 96 min. | AUD | 9+ | 2CDR | setlist |
| (w/ Joe Satriani) WARFIELD THEATRE, SAN FRANCISCO 11.2.2004 | 122 min. | AUD | 9+ | 2CDR | setlist |
| (MACHINE HEAD complete) MASSEY HALL, TORONTO 26.2.2004 | 118 min. | AUD | 9+ | 2CDR | setlist |
| PALACIO VISTALEGRE, MADRID 17.7.2004 | 119 min. | AUD | 9+ | Master | setlist |
| CAMPO FÚTBOL, TOTANA, MURCIA 31.7.2005 | 91 min. | AUD | 9 | 2CDR | setlist |
| LA CUBIERTA, LEGANÉS, MADRID 21.1.2006 | 117 min. | AUD | 9+ | Master | setlist |
| PAVELLO VALL D’HEBRON, BARCELONA 22.1.2006 | 114 min. | AUD | 9+ | 2CDR | setlist |
| WESTFALENHALLE, DORTMUND 10.2.2006 | 117 min. | AUD | 9 | 2CDR | setlist |
| HANNS MARTIN SCHLEYER HALLE, STUTTGART 11.2.2006 | 120 min. | AUD | 9+ | 2CDR | setlist |
| AUDITORIUM STRAVINSKI, MONTREUX 15.7.2006 | 57 min. | FM | 10 | 1CDR | setlist |
| (w/ Jon Lord & Yngwie) INTERNATIONAL FORUM, TOKYO 15.4.2009 | 109 min. | AUD | 9++ | 2CDR | setlist |
| PALACIO VISTALEGRE, MADRID 15.9.2009 | 92 min. | AUD | 9+ | DVDA | setlist |
|
| STUDIO, DEMOS & OUTTAKES: | | | | | |
| THE MK2 REHEARSALS 1969/1970 | 58 min. | SBD | 10 | 1CD | setlist |
| MACHINE HEAD DEMOS 1971 | 74 min. | SBD | 10 | 1CD | setlist |
| DEMOS 1990/1992 | 56 min. | SBD | 9++ | 1CDR | setlist |