BBC CONCERT. HIPPODROME, LONDON 26.3.1973 | 28 min. | FM | 9++ | TAPE | |
BBC SESSIONS 31.7.1973 + 25.2.1974 + 3.10.1974 | 34 min. | FM | 9++ | TAPE | |
|
BBC CONCERT 1975 & PHILADELPHIA 26.10.1977 | 51 min. | FM | 9++ | TAPE | |
|
(+ Philadelphia 1977) AGORA THEATRE, CLEVELAND 1976 | 53 min. | SBD | 9++ | 1CDR | setlist |
FORD AUDITORIUM, DETROIT, MI 14.5.1976 | 65 min. | FM | 9++ | TAPE | |
UPTOWN THEATRE, CHICAGO, IL 21.5.1976 | 61 min. | FM | 9++ | 1CDR | setlist |
HAMMERSMITH ODEON, LONDON Nov 1976 | 44 min. | AUD | 8 | TAPE | |
|
MADISON SQUARE GARDEN, NEW YORK 5.2.1977 | 54 min. | AUD | 9 | 1CD | setlist |
READING FESTIVAL, UK 27.8.1977 | 79 min. | AUD | 9 | 1CDR | setlist |
FREE TRADE HALL, MANCHESTER 25.11.1977 | 98 min. | AUD | 9 | 2CDR | setlist |
|
PARADISE THEATRE, BOSTON, MA 6.6.1978 | 68 min. | AUD | 8 | DAT | |
PALLADIUM, NEW YORK 1.10.1978 | 44 min. | FM | 9+ | DAT | |
OUTSIDE OPERA HOUSE, SYDNEY 29.10.1978 | 41 min. | SBD | 9+ | 1CDR | setlist |
|
GOTHENBURG, SWEDEN 8.3.1979 | 88 min. | AUD | 8 | TAPE | |
APOLLO THEATRE, GLASGOW 15.4.1979 | 103 min. | AUD | 8 | 2CDR | setlist |
GUILDHALL, PRESTON, UK 27.4.1979 | 75 min. | AUD | 9 | 1CDR | setlist |
MUNICIPAL AUDITORIUM, NASHVILLE, TN 25.7.1979 | 36 min. | AUD | 8 | TAPE | |
FESTIVAL HALL, OSAKA 24.9.1979 | 80 min. | AUD | 8 | TAPE | |
|
(+ Bonus) GUILDHALL, PRESTON 11.5.1980 | 139 min. | SBD | 9++ | 2CD | setlist |
RDS HALL, DUBLIN, IRELAND 7.6.1980 | 28 min. | FM | 9++ | 1CDR | setlist |
NAKANO SUN PLAZA, TOKYO 25.9.1980 | 90 min. | SBD | 9++ | 2CDR | setlist |
|
ISSTADION, STOCKHOLM 7.2.1981 | 90 min. | AUD | 8 | DAT | |
HAMMERSMITH ODEON, LONDON 27.11.1981 | 57 min. | FM | 9++ | TAPE | |
|
SCANDINAVIUM, GOTEBORG, SWEDEN 13.2.1982 | 90 min. | AUD | 9+ | 2CDR | setlist |
LYON, FRANCE 2.3.1982 | 84 min. | AUD | 9 | TAPE | |
PABELLON DEPORTES, VALLADOLID, SPAIN 6.3.1982 | 90 min. | AUD | 8 | TAPE | |
PABELLON REAL MADRID, MADRID 9.3.1982 | 80 min. | AUD | 9 | 1CDR | setlist |
APOLLO THEATRE, MANCHESTER, UK 24.4.1982 | 90 min. | AUD | 8 | TAPE | |
|
SOUNDCHECK IN HITCHIN, UK 26.1.1983 | 68 min. | AUD | 9+ | DAT | setlist |
REGAL THEATRE, HITCHIN, UK 26.1.1983 | 55 min. | SBD | 10 | 1CD | setlist |
APOLLO THEATRE, GLASGOW 19.3.1983 | 52 min. | FM | 9+ | 1CDR | setlist |
APOLLO THEATRE, GLASGOW 19.3.1983 | 103 min. | AUD | 8 | 2CDR | setlist |
SCANDINAVIUM, GOTEBORG, SWEDEN 29.4.1983 | 109 min. | AUD | 9 | 2CDR | setlist |
SHIBUYA KOHKAIDOH HALL, TOKYO 19.5.1983 | 108 min. | AUD | 9 | 2CD | setlist |
EXPO HALL, OSAKA 21.5.1983 | 90 min. | AUD | 8 | DAT | |
KOSEINENKIN HALL, TOKYO 23.5.1983 | 103 min. | AUD | 9 | 2CDR | setlist |
(The Three Musketeers) LOBO, GOTEBORG 29.7.1983 | 65 min. | AUD | 9 | 1CD | setlist |
(The Three Musketeers) GRONA LUND, STOCKHOLM 8.8.1983 | 90 min. | AUD | 9 | DAT | |
READING FESTIVAL, UK 28.8.1983 | 77 min. | SBD | 10 | 1CD | setlist |
(last gig!) ZEPPELINFELD, NÜRNBERG 4.9.1983 | 66 min. | AUD | 9 | 1CDR | setlist |
| | | | | |
DEMOS & OUTTAKES: | | | | | |
BLACK ROSE SESSIONS 1978 | 74 min. | SBD | 10 | 1CDR | setlist |
THUNDER & LIGHTNING DEMOS 1983 | 58 min. | SBD | 9++ | 1CDR | setlist |
THIN LIZZY - TRIBUTE 1994 / 2011
|
MIYAGI KENMIN KAIKAN, TOKYO 20.11.1994 | 97 min. | SBD | 10 | 2CDR | setlist |
NAKANO SUNPLAZA HALL, TOKYO 24.11.1994 | 102 min. | AUD | 9+ | DAT | |
|
THE EDGE, PALO ALTO, CA 15.5.1997 | 80 min. | AUD | 9 | DAT | |
THE BOARDWALK, ORANGEVALE, CA 17.5.1997 | 79 min. | AUD | 9+ | 1CDR | setlist |
|
HARRY & Co, UPPSALA, SWEDEN 12.8.1998 | 80 min. | AUD | 9 | 1CDR | setlist |
|
SALA MACUMBA, MADRID 18.11.1999 | 85 min. | AUD | 9 | Master | setlist |
SALA GARES, PUENTE LA REINA 20.11.1999 | 89 min. | AUD | 9+ | Master | setlist |
|
SALA AQUALUNG, MADRID 10.11.2000 | 100 min. | AUD | 9++ | Master | setlist |
|
ROCKEFELLER, OSLO, NORWAY 6.5.2003 | 86 min. | AUD | 9 | 2CDR | setlist |
SALA MACUMBA, MADRID 20.6.2003 | 88 min. | AUD | 9+ | Master | setlist |
THE RENFREW FERRY, GLASGOW 11.11.2003 | 83 min. | AUD | 9 | 2CDR | setlist |
|
JOY ESLAVA, MADRID 28.1.2011 | 99 min. | AUD | 9++ | 2CDR | setlist |