| SHEFFIELD, ENGLAND April 1980 | 22 min. | FM | 9 | TAPE | |
| JAAP EDENHALL, AMSTERDAM 14.2.1981 | 28 min. | FM | 9++ | TAPE | |
| ROME, ITALY 17.3.1981 | 60 min. | SBD | 8 | TAPE | |
| HAMMERSMITH ODEON, LONDON 25.10.1981 | 74 min. | FM | 9+ | TAPE | |
| LOCHEM FESTIVAL, HOLLAND 20.5.1982 | 29 min. | FM | 9++ | TAPE | |
| APOLLO THEATRE, GLASGOW 18.9.1982 | 54 min. | FM | 9++ | 1CDR | setlist |
| ROYAL CENTRE, NOTTINGHAM 25.1.1983 | 47 min. | FM | 9++ | TAPE | |
| PABELLÓN REAL MADRID, MADRID 8.4.1983 | 79 min. | AUD | 9 | 1CDR | setlist |
| APOLLO THEATRE, GLASGOW 11.2.1984 | 53 min. | FM | 9 | TAPE | |
| NIJMEGEN, HOLLAND 28.2.1984 | 89 min. | AUD | 8 | TAPE | |
| MESA AMPHITHEATRE, PHOENIX, AZ 11.4.1984 | 82 min. | AUD | 8 | DAT | |
| PABELLÓN REAL MADRID, MADRID 20.6.1985 | 87 min. | AUD | 8 | 2CDR | setlist |
| HAMMERSMITH ODEON, LONDON 18.9.1985 | 72 min. | FM | 9++ | TAPE | |
| SCANDINAVIUM, GOTHENBURG, SWEDEN 19.10.1985 | 111 min. | AUD | 9 | 2CDR | setlist |
| 1st AVENUE, MINNEAPOLIS, MN 2.3.1986 | 73 min. | AUD | 9 | TAPE | |
| READING FESTIVAL, UK 23.8.1986 | 52 min. | FM | 10 | 1CDR | setlist |
| STADHALLE, SINDELFINGEN, GERMANY 26.10.1986 | 84 min. | AUD | 9+ | 2CDR | setlist |
| LE ZENITH, PARIS 2.11.1986 | 95 min. | FM | 9++ | TAPE | |
| RIVERMUND LEISURE CENTRE, READING 17.3.1989 | 74 min. | FM | 9++ | 1CDR | setlist |
| MUSIC CIRCUS BLUE MOON, OBERHAUSEN 23.4.1990 | 83 min. | AUD | 8 | TAPE | |
| CUMBRIA ROCK FESTIVAL, WORKINGTON 14.7.1990 | 44 min. | FM | 10 | TAPE | |
| SALA CANCILLER, MADRID 24.5.1991 | 90 min. | AUD | 8 | 2CDR | setlist |
| PARQUE ENRIQUE TIERNO GALVÁN, MADRID 15.5.1992 | 61 min. | AUD | 8 | 1CDR | setlist |
| SALA QUATTRO DANCE, AVILÉS, SPAIN 7.4.1995 | 100 min. | AUD | 8 | TAPE | |
| LA LOCOMOTIVE, PARIS 11.4.1995 | 110 min. | AUD | 9 | TAPE | |
| DAILY'S BAR NIGHT CLUB, STOCKHOLM 28.11.1995 | 89 min. | AUD | 8 | TAPE | |
| ANGFARJAN, HELSINGBORG, SWEDEN 1.12.1995 | 82 min. | AUD | 9 | TAPE | |
| EXTREMES, VASTERAS, SWEDEN 27.11.1996 | 89 min. | AUD | 8 | TAPE | |
| CAFE CINEMA, KARLSTAD, SWEDEN 30.11.1996 | 88 min. | AUD | 9 | TAPE | |
| ROCKFESTIVAL, KARLSHAMN, SWEDEN 13.6.1997 | 117 min. | AUD | 8 | TAPE | |
| THE EDGE, PALO ALTO, CA 26.3.1998 | 104 min. | AUD | 9 | DAT | setlist |
| SALA CANCILLER, MADRID 16.4.1998 | 113 min. | AUD | 9+ | Master | setlist |
| (Supp. DEEP PURPLE) AHOY, ROTTERDAM 12.10.1998 | 55 min. | AUD | 9+ | DAT | setlist |
| (+ Bonus) LONGHORN, STUTTGART 29.11.1999 | 145 min. | AUD | 9+ | 2CDR | setlist |
| LA CORTE, PINTO, MADRID 19.5.2000 | 124 min. | AUD | 9+ | Master | setlist |
a
| SALA MACUMBA, MADRID 25.10.2001 | 131 min. | AUD | 9+ | Master | setlist |
| TRADGARN, GOTEBORG, SWEDEN 26.11.2001 | 135 min. | AUD | 9++ | 2CDR | setlist |
| (Supp. JUDAS PRIEST) BRIXTON ACADEMY, LONDON 19.12.2001 | 62 min. | AUD | 9 | 1CDR | setlist |
| (Nit De Reis) PALAU SANT JORDI, BARCELONA 4.1.2003 | 77 min. | AUD | 9+ | Master | setlist |
| SALA ARENA, MADRID 7.11.2004 | 155 min. | AUD | 9++ | Master | setlist |
| (Sweden Rock) NORJE, SWEDEN 9.6.2005 | 56 min. | FM | 10 | 1CDR | setlist |
| (Rock Sound Festival) HUTTWIL, SWITZERLAND 8.7.2006 | 78 min. | AUD | 9+ | 1CDR | setlist |
| (Kobetasonik Festival) KOBETAMENDI, BILBAO 21.6.2008 | 74 min. | AUD | 9+ | 1CDR | setlist |
| CAMPO FÚTBOL ALDEHUELA, FUENLABRADA, MADRID 12.9.2008 | 87 min. | AUD | 9++ | Master | setlist |