(+ Bonus) PARADISO, AMSTERDAM 23.5.1968 | 141 min. | AUD | 9+ | 2CDR | setlist |
|
PLAYHOUSE THEATRE, LONDON 16.9.1970 | 51 min. | SBD | 10 | 1CDR | setlist |
FILLMORE WEST, SAN FRANCISCO, CA 1970 | 58 min. | SBD | 9++ | 1CD | setlist |
MONTREUX CASINO, SWITZERLAND 21.11.1970 | 84 min. | SBD | 9++ | 2CDR | setlist |
|
POMPEII RUINS, ITALY 1971 | 57 min. | SBD | 10 | 1CDR | setlist |
PARIS THEATRE, LONDON 12.10.1971 | 47 min. | FM | 9++ | 1CDR | setlist |
|
THE DOME, BRIGHTON 20.1.1972 | 109 min. | AUD | 9++ | 2CDR | setlist |
CITY HALL, NEWCASTLE 27.1.1972 | 42 min. | SBD | 10 | TAPE | |
(+ Biding My Time) RAINBOW THEATRE, LONDON 20.2.1972 | 47 min. | SBD | 10 | 1CDR | setlist |
NAGAZIMA SPORTS CENTER, SAPPORO 12.3.1972 | 71 min. | AUD | 9+ | 1CDR | setlist |
CARNEGIE HALL, NEW YORK 2.5.1972 | 71 min. | AUD | 9+ | 1CDR | setlist |
HOLLYWOOD BOWL, LOS ANGELES, CA 22.9.1972 | 119 min. | AUD | 9++ | 2CD | setlist |
|
PERFORMING ARTS CENTER, SARATOGA, NY 17.6.1973 | 126 min. | AUD | 9+ | 2CDR | setlist |
|
FULTON COUNTY STADIUM, ATLANTA 24.9.1974 | 54 min. | FM | 10 | TAPE | |
WEMBLEY ARENA, LONDON 16.11.1974 | 142 min. | AUD | 9++ | 2CDR | setlist |
WEMBLEY ARENA, LONDON 16.11.1974 | 76 min. | MA | 9++ | DVDA | setlist |
|
BOSTON GARDENS, BOSTON, MA 18.6.1975 | 132 min. | AUD | 9++ | 2CDR | setlist |
IVOR WYNNE STADIUM, HAMILTON 28.6.1975 | 138 min. | AUD | 9++ | 2CDR | setlist |
|
ALAMEDA COLISEUM, OAKLAND, CA 9.5.1977 | 137 min. | AUD | 9+ | 2CDR | setlist |
MADISON SQUARE GARDEN, NEW YORK 2.7.1977 | 54 min. | SBD | 9++ | 1CDR | setlist |
|
NASSAU COLISEUM, LONG ISLAND, NY Feb 1980 | 117 min. | AUD | 9++ | DAT | |
EARLS COURT, LONDON 6.8.1980 | 117 min. | AUD | 9+ | 2CD | setlist |
|
STADIO COMUNALE, TORINO, ITALY 6.7.1988 | 121 min. | AUD | 9++ | TAPE | |
STADIO BRAGLIA, MODENA, ITALY 8.7.1988 | 154 min. | AUD | 9++ | 2CDR | setlist |
ESTADIO VICENTE CALDERON, MADRID 22.7.1988 | 143 min. | AUD | 9 | 2CDR | setlist |
NASSAU COLISEUM, LONG ISLAND, NY August 1988 | 88 min. | SBD | 9++ | TAPE | |
|
JOE ROBBIE STADIUM, MIAMI, FL 30.3.1994 | 147 min. | AUD | 9 | 2CD | setlist |
SOUNDCHECK IN TAMPA STADIUM, FL 6.5.1994 | 76 min. | SBD | 10 | TAPE | |
ESTADIO ANOETA, SAN SEBASTIAN 25.7.1994 | 159 min. | AUD | 9+ | DAT | setlist |
ESTADIO OLIMPICO, BARCELONA 27.7.1994 | 155 min. | AUD | 9 | TAPE | |
FEYENORD STADIUM, ROTTERDAM 4.9.1994 | 140 min. | AUD | 9+ | 2CDR | setlist |
|
|
STUDIO, DEMOS & OUTTAKES: |
(Dark Side Sessions) STUDIO OUTTAKES & DEMOS 1971/1972 | 34 min. | SBD | 9++ | 1CDR | setlist |
THE WALL DEMOS | 74 min. | SBD | 10 | 1CDR | setlist |
(Wall Sessions) PARAMOUNT STUDIOS, LOS ANGELES 1.2.1980 | 90 min. | SBD | 9 | TAPE | |
THE WALL ORIGINAL FILM SESSIONS 1980 | 73 min. | SBD | 9++ | 1CDR | setlist |
DEMOS FROM THE FINAL CUT ALBUM 1982 | 69 min. | SBD | 9+ | 1CDR | setlist |