| THE GRANARY, BRISTOL 21.9.1980 | 77 min. | AUD | 8 | 1CDR | setlist |
| HAMMERSMITH ODEON, LONDON 28.9.1980 | 78 min. | AUD | 9+ | 1CDR | setlist |
| SEATTLE, WA 17.12.1980 | 40 min. | AUD | 8 | DAT | |
| COUNTRY CLUB, RESEDA, CA 22.12.1980 | 56 min. | AUD | 9 | 1CDR | setlist |
| MARKTHALLE, HAMBURG 24.1.1981 | 66 min. | SBD | 10 | 1CDR | setlist |
| HAMMERSMITH ODEON, LONDON 13.9.1981 | 54 min. | AUD | 9+ | 1CDR | setlist |
| HAMMERSMITH ODEON, LONDON 27.11.1982 | 88 min. | AUD | 8 | 2CDR | setlist |
| CITY HALL, NEWCASTLE 30.11.1982 | 97 min. | AUD | 8 | DAT | |
| (+ Nagoya 1983) SUN PALACE HALL, FUKUOKA 13.1.1983 | 94 min. | SBD | 10 | 2CDR | setlist |
| FESTIVAL HALL, OSAKA 21.1.1983 | 113 min. | AUD | 9+ | 2CDR | setlist |
| BELFAST, IRELAND 1.10.1983 | 75 min. | SBD | 10 | 1CDR | setlist |
| (w/ Ray Kennedy) SEIBU STADIUM, TOKYO 11.8.1984 | 71 min. | AUD | 9+ | 1CDR | setlist |
| DORTMUND, GERMANY 1984 | 26 min. | SBD | 9 | TAPE | |
| (+ Perfect Timing Demos) NURENBERG, GERMANY 30.8.1986 | 72 min. | AUD | 9 | 1CDR | setlist |
| (Supp. SCORPIONS) PALACIO DEPORTES, BARCELONA 3.9.1986 | 57 min. | AUD | 8 | TAPE | |
| (Supp. SCORPIONS) ESTADIO RAYO VALLECANO, MADRID 5.9.1986 | 60 min. | AUD | 8 | 1CDR | setlist |
| NEC, BIRMINGHAM, UK 2.1.1988 | 50 min. | AUD | 9 | TAPE | |
| ISSTADION, STOCKHOLM 4.3.1988 | 46 min. | AUD | 8 | TAPE | |
| KB HALLEN, COPENHAGEN 10.3.1988 | 51 min. | AUD | 9 | 1CDR | setlist |
| CALIFORNIA THEATRE, SAN DIEGO, CA 1.3.1990 | 40 min. | AUD | 8 | DAT | |
| (w/ Klaus Meine) THE PALACE, LOS ANGELES 5.5.1990 | 79 min. | FM | 9++ | 1CDR | setlist |
| (Acoustic) FRANKFURT, GERMANY 11.4.1991 | 36 min. | SBD | 10 | DAT | |
| (Acoustic) SALA CANCILLER, MADRID 4.12.1991 | 50 min. | SBD | 9++ | TAPE | |
| COACH HOUSE, SAN JUAN CAPISTRANO, CA 14.11.1996 | 123 min. | AUD | 9++ | DAT | |
| THE PALACE, HOLLYWOOD, CA 18.11.1996 | 123 min. | AUD | 9++ | DAT | |
| VIC THEATRE, CHICAGO, IL 6.12.1996 | 130 min. | AUD | 9 | DAT | |
| SHIBUYA PUBLIC HALL, TOKYO 15.3.1997 | 163 min. | AUD | 9++ | DAT | |
| (G3 Tour) CLYDE ARENA, GLASGOW 15.5.1998 | 60 min. | AUD | 9+ | 1CDR | setlist |
| (G3 Tour) AHOY HALL, ROTTERDAM 25.5.1998 | 60 min. | AUD | 9+ | 1CDR | setlist |
| (G3 Tour) STAHLWERK, DUSSELDORF 27.5.1998 | 72 min. | AUD | 9++ | 1CDR | setlist |
| HARD ROCK HOTEL & CASINO, LAS VEGAS, NV 16.5.1999 | 84 min. | SBD | 10 | DAT | |
| ROXY THEATER, NORTHHAMPTON, PA 3.6.1999 | 98 min. | AUD | 9+ | DAT | |
| (Sweden Rock Festival) SÖLVESBORG, SWEDEN 11.6.1999 | 73 min. | AUD | 9 | DAT | |
| AKASAKA BLITZ, TOKYO 27.5.2000 | 97 min. | AUD | 9+ | 2CDR | setlist |
| (w/ Pete Way) HOUSE OF BLUES, CHICAGO, IL 26.11.2001 | 119 min. | AUD | 9+ | 2CDR | setlist |
| SALA AQUALUNG, MADRID 26.2.2004 | 103 min. | AUD | 9++ | Master | setlist |
| LA RIVIERA, MADRID 26.5.2006 | 97 min. | AUD | 9+ | Master | setlist |
| SHIBUYA AX, TOKYO 26.2.2007 | 97 min. | AUD | 9++ | 2CDR | setlist |
| NAMBA HATCH, OSAKA 25.8.2008 | 88 min. | AUD | 9++ | 2CDR | setlist |
| SALA MACUMBA, MADRID 30.10.2008 | 93 min. | AUD | 9+ | Master | setlist |
| (+ Bonus) (w/ Lenny Wolf) MUSIKMESSE, FRANKFURT 27.3.2010 | 51 min. | AUD | 9+ | 1CDR | setlist |
|
| STUDIO, DEMOS & OUTTAKES: | | | | | |
| (w/ Billy Sheehan & Denny Carmassi) STUDIO SESSION 1979 | 44 min. | SBD | 9++ | 1CDR | setlist |
| ASSAULT ATTACK INSTRUMENTAL DEMOS 1982
| 55 min. | SBD
| 9++ | 1CDR | setlist |
| (+ CONTRABAND live) BY REQUEST. STUDIO TRACKS | 52 min. | SBD | 9++ | 1CDR | setlist |